Join our webinar on Monday 23 June to hear insights from this report, and to answer your questions live.
The annual benchmark report presents insights on demand and supply trends in Australia’s visitor economy.
This benchmark report provides evidence and insights into how Australia’s visitor economy performed in 2024.
Tourism Research Australia (TRA) produces this annual report to:
This report also presents contributions from TRA’s research partners to help explain the effects for the visitor economy.
Actions under the Recovery Phase of the THRIVE 2030 national strategy for the visitor economy helped to set a sustainable growth path.
Key message from the report include:
A summary of the key measures of supply and capacity use is in the table below. These measures show growth in the visitor economy in 2024. The annual Benchmark report covers these metrics in greater detail.
Metric | Description | 2024 value | Change between 2023 and 2024 |
---|---|---|---|
Accommodation rooms | Total number of rooms available in accommodation establishments with 10 rooms or more (as at December) | 335,300 | +2.1% |
Accommodation occupancy | Percentage of rooms sold, or occupied, in establishments with 10 rooms or more (average for the year) | 71.4% | +2.3ppt |
International aviation seats | Total number of seats available on flights to Australia | 25.9 million | +14.7% |
International aviation load factor | Percentage of seats on flights into Australia occupied by revenue passengers | 81.6% | -0.7ppt |
Domestic aviation seats | Number of seats available to people flying in Australia | 74.3 million | +1.9% |
Domestic aviation load factor | Percentage of seats on domestic flights occupied by revenue passengers | 81.8% | +1.6ppt |
Tourism jobs | Number of filled jobs in the tourism industry (as of December) | 713,500 | +2.5% |
Tourism job vacancies | Number of tourism-related job vacancies advertised online (as of December) | 13,400 | -8.8% |
Tourism businesses | Number of Australian businesses in tourism-related industries (as at end June) | 360,200 | +1.0% |
Tourism investment | Total value of investment in tourism infrastructure projects valued over $20 million (as at end June) | $63.4 billion | +13.1% |
The outlook for further growth is positive. The industry-led and government-enabled THRIVE 2030 Strategy aspires to boost expenditure in the visitor economy to $230 billion by 2030. TRA forecasts imply that:
The strong growth outlook acknowledges:
Nevertheless, there is a high level of uncertainty for global economic growth in future years. Risks to the outlook stem from multiple sources including global, economic and behavioural factors.